20.09.2020 | 2. runde | Premier League | Leicester | 4 - 2 | Burnley | TV 2 Sport Premium | |
26.09.2020 | 3. runde | Premier League | Burnley | 0 - 1 | Southampton | TV 2 Sport Premium 2 | |
03.10.2020 | 4. runde | Premier League | Newcastle | 3 - 1 | Burnley | TV 2 Sport Premium | |
19.10.2020 | 5. runde | Premier League | West Bromwich | 0 - 0 | Burnley | TV 2 Sport Premium | |
26.10.2020 | 6. runde | Premier League | Burnley | 0 - 1 | Tottenham | TV 2 Sport Premium | |
31.10.2020 | 7. runde | Premier League | Burnley | 0 - 3 | Chelsea | TV 2 Sport Premium/Sport 1 | |
06.11.2020 | 8. runde | Premier League | Brighton | 0 - 0 | Burnley | TV 2 Sport Premium | |
23.11.2020 | 9. runde | Premier League | Burnley | 1 - 0 | Crystal Palace | TV 2 Sport Premium | |
28.11.2020 | 10. runde | Premier League | Man. City | 5 - 0 | Burnley | TV 2 Sport Premium/Sport 1 | |
05.12.2020 | 11. runde | Premier League | Burnley | 1 - 1 | Everton | TV 2 Sport Premium/Sport 1 | |
13.12.2020 | 12. runde | Premier League | Arsenal | 0 - 1 | Burnley | TV 2 Sport Premium | |
17.12.2020 | 13. runde | Premier League | Aston Villa | 0 - 0 | Burnley | TV 2 Sport Premium | |
21.12.2020 | 14. runde | Premier League | Burnley | 2 - 1 | Wolverhampton | TV 2 Sport Premium | |
27.12.2020 | 15. runde | Premier League | Leeds | 1 - 0 | Burnley | TV 2 Sport Premium | |
29.12.2020 | 16. runde | Premier League | Burnley | 1 - 0 | Sheffield U. | TV 2 Sport Premium 2 | |
12.01.2021 | 1. runde | Premier League | Burnley | 0 - 1 | Man. United | TV 2 Sport Premium | |
16.01.2021 | 19. runde | Premier League | West Ham | 1 - 0 | Burnley | TV 2 Sport Premium 2 | |
21.01.2021 | 18. runde | Premier League | Liverpool | 0 - 1 | Burnley | TV 2 Sport Premium | |
27.01.2021 | 20. runde | Premier League | Burnley | 3 - 2 | Aston Villa | TV 2 Sport Premium 2 | |
31.01.2021 | 21. runde | Premier League | Chelsea | 2 - 0 | Burnley | TV 2 Sport Premium | |
03.02.2021 | 22. runde | Premier League | Burnley | 0 - 2 | Man. City | TV 2 Sport Premium | |
06.02.2021 | 23. runde | Premier League | Burnley | 1 - 1 | Brighton | TV 2 Sport Premium 2 | |
13.02.2021 | 24. runde | Premier League | Crystal Palace | 0 - 3 | Burnley | TV 2 Sport Premium/Sport 1 | |
17.02.2021 | 17. runde | Premier League | Burnley | 1 - 1 | Fulham | TV 2 Sport Premium | |
20.02.2021 | 25. runde | Premier League | Burnley | 0 - 0 | West Bromwich | TV 2 Sport Premium/Sport 1 | |
28.02.2021 | 26. runde | Premier League | Tottenham | 4 - 0 | Burnley | TV 2 Sport Premium | |
03.03.2021 | 29. runde | Premier League | Burnley | 1 - 1 | Leicester | TV 2 Sport Premium | |
06.03.2021 | 27. runde | Premier League | Burnley | 1 - 1 | Arsenal | TV 2 Sport Premium | |
13.03.2021 | 28. runde | Premier League | Everton | 1 - 2 | Burnley | TV 2 Sport Premium | |
04.04.2021 | 30. runde | Premier League | Southampton | 3 - 2 | Burnley | TV 2 Sport Premium | |
11.04.2021 | 31. runde | Premier League | Burnley | 1 - 2 | Newcastle | TV 2 Sport Premium | |
18.04.2021 | 32. runde | Premier League | Man. United | 3 - 1 | Burnley | TV 2 Sport Premium | |
25.04.2021 | 33. runde | Premier League | Wolverhampton | 0 - 4 | Burnley | TV 2 Sport Premium 2 | |
03.05.2021 | 34. runde | Premier League | Burnley | 1 - 2 | West Ham | TV 2 Sport Premium | |
10.05.2021 | 35. runde | Premier League | Fulham | 0 - 2 | Burnley | TV 2 Sport Premium | |
15.05.2021 | 36. runde | Premier League | Burnley | 0 - 4 | Leeds | TV 2 Sport Premium | |
19.05.2021 | 37. runde | Premier League | Burnley | 0 - 3 | Liverpool | TV 2 Sport Premium | |
23.05.2021 | 38. runde | Premier League | Sheffield U. | 1 - 0 | Burnley | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Nick Pope | Keeper | 28 | 32 | - | - | 1 | ||
15 | Bailey Peacock-Farrell | Keeper | 24 | 4 | - | - | - | ||
25 | Will Norris | Keeper | 27 | 2 | - | - | - | ||
2 | Matthew Lowton | Forsvar | 31 | 34 | 1 | - | 5 | ||
3 | Charlie Taylor | Forsvar | 27 | 29 | - | - | 1 | ||
5 | James Tarkowski | Forsvar | 28 | 36 | 1 | - | 6 | ||
6 | Ben Mee | Forsvar | 31 | 30 | 2 | - | 3 | ||
23 | Erik Pieters | Forsvar | 32 | 20 | - | - | 1 | ||
26 | Phil Bardsley | Forsvar | 35 | 4 | - | - | 2 | ||
28 | Kevin Long | Forsvar | 30 | 8 | - | - | 2 | ||
31 | Richard Nartey | Forsvar | 22 | 0 | - | - | - | ||
34 | Jimmy Dunne | Forsvar | 23 | 3 | 1 | - | 1 | ||
37 | Bobby Thomas | Forsvar | 19 | 0 | - | - | - | ||
45 | Anthony Driscoll-Glennon | Forsvar | 21 | 0 | - | - | - | ||
4 | Jack Cork | Midtbane | 31 | 16 | - | - | 2 | ||
7 | Jóhann Berg Gudmundsson | Midtbane | 30 | 22 | 2 | - | 2 | ||
8 | Josh Brownhill | Midtbane | 25 | 33 | - | - | 2 | ||
11 | Dwight McNeil | Midtbane | 21 | 36 | 2 | - | 1 | ||
12 | Robbie Brady | Midtbane | 28 | 19 | 1 | - | 3 | ||
16 | Dale Stephens | Midtbane | 31 | 7 | - | - | 1 | ||
18 | Ashley Westwood | Midtbane | 30 | 38 | 3 | - | 7 | ||
35 | Anthony Gomez Mancini | Midtbane | 19 | 0 | - | - | - | ||
41 | Josh Benson | Midtbane | 21 | 6 | - | - | - | ||
44 | Mace Goodridge | Midtbane | 21 | 0 | - | - | - | ||
9 | Chris Wood | Angrep | 29 | 33 | 12 | - | - | ||
10 | Ashley Barnes | Angrep | 31 | 22 | 3 | - | 4 | ||
19 | Jay Rodriguez | Angrep | 31 | 31 | 1 | - | 3 | ||
27 | Matej Vydra | Angrep | 28 | 28 | 3 | - | - | ||
33 | Max Thompson | Angrep | 18 | 0 | - | - | - | ||
38 | Lewis Richardson | Angrep | 17 | 2 | - | - | - | ||
47 | Joel Mumbongo | Angrep | 21 | 4 | - | - | 1 | ||
Sean Dyche | Manager | 49 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |