18.08.2013 | 1. runde | Premier League | Crystal Palace | 0 - 1 | Tottenham | TV 2 Sport Premium | |
24.08.2013 | 2. runde | Premier League | Stoke | 2 - 1 | Crystal Palace | TV 2 Sport Premium kl. 21.30 | |
31.08.2013 | 3. runde | Premier League | Crystal Palace | 3 - 1 | Sunderland | TV 2 Sport Premium | |
14.09.2013 | 4. runde | Premier League | Man. United | 2 - 0 | Crystal Palace | TV 2 Sport Premium | |
22.09.2013 | 5. runde | Premier League | Crystal Palace | 0 - 2 | Swansea | TV 2 Sport Premium 2 | |
28.09.2013 | 6. runde | Premier League | Southampton | 2 - 0 | Crystal Palace | TV 2 Sport Premium kl. 21.30 | |
05.10.2013 | 7. runde | Premier League | Liverpool | 3 - 1 | Crystal Palace | TV 2 Sport Premium | |
21.10.2013 | 8. runde | Premier League | Crystal Palace | 1 - 4 | Fulham | TV 2 Sport Premium | |
26.10.2013 | 9. runde | Premier League | Crystal Palace | 0 - 2 | Arsenal | TV 2 Sport Premium | |
02.11.2013 | 10. runde | Premier League | West Bromwich | 2 - 0 | Crystal Palace | TV 2 Sport Premium kl. 21.30 | |
09.11.2013 | 11. runde | Premier League | Crystal Palace | 0 - 0 | Everton | TV 2 Sport Premium 3 kl. 22.30 | |
23.11.2013 | 12. runde | Premier League | Hull | 0 - 1 | Crystal Palace | TV 2 Sport Premium 3 kl. 22.30 | |
30.11.2013 | 13. runde | Premier League | Norwich | 1 - 0 | Crystal Palace | TV 2 Sport Premium 2 kl. 22.30 | |
03.12.2013 | 14. runde | Premier League | Crystal Palace | 1 - 0 | West Ham | TV 2 Sport Premium | |
07.12.2013 | 15. runde | Premier League | Crystal Palace | 2 - 0 | Cardiff | TV 2 Sport Premium kl. 21.30 | |
14.12.2013 | 16. runde | Premier League | Chelsea | 2 - 1 | Crystal Palace | TV 2 Sport Premium | |
21.12.2013 | 17. runde | Premier League | Crystal Palace | 0 - 3 | Newcastle | TV 2 Sport Premium 3 kl. 20.30 | |
26.12.2013 | 18. runde | Premier League | Aston Villa | 0 - 1 | Crystal Palace | TV 2 Sumo | |
28.12.2013 | 19. runde | Premier League | Man. City | 1 - 0 | Crystal Palace | TV 2 Sport Premium 2 kl. 20.30 | |
01.01.2014 | 20. runde | Premier League | Crystal Palace | 1 - 1 | Norwich | TV 2 Sumo | |
11.01.2014 | 21. runde | Premier League | Tottenham | 2 - 0 | Crystal Palace | TV 2 Sport Premium 3 kl. 20.30 | |
18.01.2014 | 22. runde | Premier League | Crystal Palace | 1 - 0 | Stoke | TV 2 Sport Premium 3 kl. 22.30 | |
28.01.2014 | 23. runde | Premier League | Crystal Palace | 1 - 0 | Hull | TV 2 Sumo | |
02.02.2014 | 24. runde | Premier League | Arsenal | 2 - 0 | Crystal Palace | TV 2 Sport Premium | |
08.02.2014 | 25. runde | Premier League | Crystal Palace | 3 - 1 | West Bromwich | TV 2 Sport Premium 3 kl. 22.30 | |
22.02.2014 | 27. runde | Premier League | Crystal Palace | 0 - 2 | Man. United | TV 2 Sport Premium | |
02.03.2014 | 28. runde | Premier League | Swansea | 1 - 1 | Crystal Palace | TV 2 Sport Premium 3 | |
08.03.2014 | 29. runde | Premier League | Crystal Palace | 0 - 1 | Southampton | TV 2 Sport Premium 3 kl. 20.30 | |
15.03.2014 | 30. runde | Premier League | Sunderland | 0 - 0 | Crystal Palace | TV 2 Sport Premium kl. 21.30 | |
22.03.2014 | 31. runde | Premier League | Newcastle | 1 - 0 | Crystal Palace | TV 2 Sport Premium 3 kl. 20.30 | |
29.03.2014 | 32. runde | Premier League | Crystal Palace | 1 - 0 | Chelsea | TV 2 Sport Premium | |
05.04.2014 | 33. runde | Premier League | Cardiff | 0 - 3 | Crystal Palace | TV 2 Sport Premium 3 kl. 20.30 | |
12.04.2014 | 34. runde | Premier League | Crystal Palace | 1 - 0 | Aston Villa | TV 2 Sport Premium 2 kl. 22.30 | |
16.04.2014 | 26. runde | Premier League | Everton | 2 - 3 | Crystal Palace | TV 2 Sport Premium 2 | |
19.04.2014 | 35. runde | Premier League | West Ham | 0 - 1 | Crystal Palace | TV 2 Sport Premium kl. 21.30 | |
27.04.2014 | 36. runde | Premier League | Crystal Palace | 0 - 2 | Man. City | TV 2 Sport Premium | |
05.05.2014 | 37. runde | Premier League | Crystal Palace | 3 - 3 | Liverpool | TV 2 Sport Premium | |
11.05.2014 | 38. runde | Premier League | Fulham | 2 - 2 | Crystal Palace | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Julián Speroni | Keeper | 34 | 37 | - | - | - | ||
25 | Neil Alexander | Keeper | 35 | 0 | - | - | - | ||
26 | Wayne Hennessey | Keeper | 26 | 1 | - | - | - | ||
34 | Lewis Price | Keeper | 29 | 0 | - | - | - | ||
40 | Ross Fitzsimons | Keeper | 19 | - | - | - | - | ||
2 | Joel Ward | Forsvar | 24 | 36 | - | - | 3 | ||
3 | Adrian Mariappa | Forsvar | 27 | 24 | 1 | - | 6 | ||
4 | Jonathan Parr | Forsvar | 25 | 15 | - | - | - | ||
5 | Patrick McCarthy | Forsvar | 30 | 1 | - | - | - | ||
6 | Scott Dann | Forsvar | 26 | 14 | 1 | - | 4 | ||
19 | Daniel Gabbidon | Forsvar | 34 | 23 | 1 | - | - | ||
21 | Dean Moxey | Forsvar | 27 | 20 | - | - | 2 | ||
22 | Jack Hunt | Forsvar | 23 | - | - | - | - | ||
23 | Florian Marange | Forsvar | 27 | 0 | - | - | - | ||
26 | Matthew Parsons | Forsvar | 22 | 0 | - | - | - | ||
27 | Damien Delaney | Forsvar | 32 | 37 | 1 | - | 9 | ||
28 | Peter Ramage | Forsvar | 30 | 0 | - | - | - | ||
36 | Alex Wynter | Forsvar | 20 | - | - | - | - | ||
42 | Quade Taylor | Forsvar | 20 | - | - | - | - | ||
45 | Ryan Inniss | Forsvar | 18 | 0 | - | - | - | ||
49 | Jerome Binnom-Williams | Forsvar | 18 | - | - | - | - | ||
Joseph Yobo | Forsvar | 33 | - | - | - | - | |||
6 | José Campaña | Midtbane | 20 | 6 | - | - | - | ||
8 | Kagisho Dikgacoi | Midtbane | 29 | 26 | - | 1 | 3 | ||
10 | Owen Garvan | Midtbane | 25 | 2 | - | - | - | ||
11 | Tom Ince | Midtbane | 21 | 8 | 1 | - | - | ||
12 | Stuart O'Keefe | Midtbane | 22 | 12 | 1 | - | 2 | ||
13 | Jason Puncheon | Midtbane | 27 | 34 | 7 | - | 2 | ||
14 | Jerome Thomas | Midtbane | 30 | 9 | - | - | 2 | ||
15 | Mile Jedinak | Midtbane | 29 | 38 | 1 | - | 7 | ||
20 | Jonathan Williams | Midtbane | 20 | 9 | - | - | - | ||
28 | Jimmy Kébé | Midtbane | 29 | 6 | - | - | - | ||
28 | Joe Ledley | Midtbane | 26 | 14 | 2 | - | 1 | ||
31 | Adlène Guédioura | Midtbane | 28 | 8 | - | - | - | ||
35 | Kyle De Silva | Midtbane | 20 | - | - | - | - | ||
38 | Hiram Boateng | Midtbane | 17 | 0 | - | - | - | ||
46 | Barry Bannan | Midtbane | 24 | 15 | 1 | - | 1 | ||
7 | Yannick Bolasie | Angrep | 24 | 29 | - | 1 | 1 | ||
9 | Kevin Phillips | Angrep | 40 | 4 | - | - | - | ||
11 | Stephen Dobbie | Angrep | 31 | 1 | - | - | - | ||
16 | Dwight Gayle | Angrep | 24 | 23 | 7 | - | 1 | ||
17 | Glenn Murray | Angrep | 30 | 14 | 1 | - | 1 | ||
18 | Aaron Wilbraham | Angrep | 34 | 4 | - | - | - | ||
24 | Elliot Grandin | Angrep | 26 | - | - | - | - | ||
29 | Marouane Chamakh | Angrep | 29 | 32 | 5 | - | 9 | ||
30 | Cameron Jerome | Angrep | 27 | 28 | 2 | - | 4 | ||
32 | Kwesi Appiah | Angrep | 23 | - | - | - | - | ||
33 | Ibra Sekajja | Angrep | 21 | - | - | - | - | ||
39 | Reise Allassani | Angrep | 17 | - | - | - | - | ||
Tony Pulis | Manager | 55 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |