16.08.2014 | 1. runde | Premier League | Arsenal | 2 - 1 | Crystal Palace | TV 2 Sport Premium | |
23.08.2014 | 2. runde | Premier League | Crystal Palace | 1 - 3 | West Ham | TV 2 Sport Premium 3 kl. 20.30 | |
30.08.2014 | 3. runde | Premier League | Newcastle | 3 - 3 | Crystal Palace | TV 2 Sport Premium 3 kl. 20.30 | |
13.09.2014 | 4. runde | Premier League | Crystal Palace | 0 - 0 | Burnley | TV 2 Sport Premium 3 kl. 22.30 | |
21.09.2014 | 5. runde | Premier League | Everton | 2 - 3 | Crystal Palace | TV 2 Sport Premium 2 | |
27.09.2014 | 6. runde | Premier League | Crystal Palace | 2 - 0 | Leicester | TV 2 Sport Premium 2 kl. 22.30 | |
04.10.2014 | 7. runde | Premier League | Hull | 2 - 0 | Crystal Palace | TV 2 Sport Premium 3 kl. 22.30 | |
18.10.2014 | 8. runde | Premier League | Crystal Palace | 1 - 2 | Chelsea | TV 2 Sport Premium 2 kl. 20.30 | |
25.10.2014 | 9. runde | Premier League | West Bromwich | 2 - 2 | Crystal Palace | TV 2 Sport Premium kl. 21.20 | |
03.11.2014 | 10. runde | Premier League | Crystal Palace | 1 - 3 | Sunderland | TV 2 Sport Premium | |
08.11.2014 | 11. runde | Premier League | Man. United | 1 - 0 | Crystal Palace | TV 2 Sport Premium | |
23.11.2014 | 12. runde | Premier League | Crystal Palace | 3 - 1 | Liverpool | TV 2 Sport Premium | |
29.11.2014 | 13. runde | Premier League | Swansea | 1 - 1 | Crystal Palace | TV 2 Sport Premium 2 kl. 22.30 | |
02.12.2014 | 14. runde | Premier League | Crystal Palace | 0 - 1 | Aston Villa | TV 2 Sumo | |
06.12.2014 | 15. runde | Premier League | Tottenham | 0 - 0 | Crystal Palace | TV 2 Sport Premium 3 kl. 20.30 | |
13.12.2014 | 16. runde | Premier League | Crystal Palace | 1 - 1 | Stoke | TV 2 Sport Premium 2 kl. 22.30 | |
20.12.2014 | 17. runde | Premier League | Man. City | 3 - 0 | Crystal Palace | TV 2 Sport Premium | |
26.12.2014 | 18. runde | Premier League | Crystal Palace | 1 - 3 | Southampton | TV 2 Sumo | |
28.12.2014 | 19. runde | Premier League | QPR | 0 - 0 | Crystal Palace | TV 2 Sumo | |
01.01.2015 | 20. runde | Premier League | Aston Villa | 0 - 0 | Crystal Palace | TV 2 Sumo | |
10.01.2015 | 21. runde | Premier League | Crystal Palace | 2 - 1 | Tottenham | TV 2 Sport Premium | |
17.01.2015 | 22. runde | Premier League | Burnley | 2 - 3 | Crystal Palace | TV 2 Sport Premium 3 kl. 22.30 | |
31.01.2015 | 23. runde | Premier League | Crystal Palace | 0 - 1 | Everton | TV 2 Sport Premium 3 kl. 22.30 | |
07.02.2015 | 24. runde | Premier League | Leicester | 0 - 1 | Crystal Palace | TV 2 Sport Premium 3 kl. 22.30 | |
11.02.2015 | 25. runde | Premier League | Crystal Palace | 1 - 1 | Newcastle | TV 2 Sumo | |
21.02.2015 | 26. runde | Premier League | Crystal Palace | 1 - 2 | Arsenal | TV 2 Sport Premium 3 kl. 20.30 | |
28.02.2015 | 27. runde | Premier League | West Ham | 1 - 3 | Crystal Palace | TV 2 Sport Premium | |
03.03.2015 | 28. runde | Premier League | Southampton | 1 - 0 | Crystal Palace | TV 2 Sport Premium 2 | |
14.03.2015 | 29. runde | Premier League | Crystal Palace | 3 - 1 | QPR | TV 2 Sport Premium | |
21.03.2015 | 30. runde | Premier League | Stoke | 1 - 2 | Crystal Palace | TV 2 Sport Premium 2 kl. 22.30 | |
06.04.2015 | 31. runde | Premier League | Crystal Palace | 2 - 1 | Man. City | TV 2 Sport Premium | |
11.04.2015 | 32. runde | Premier League | Sunderland | 1 - 4 | Crystal Palace | TV 2 Sport Premium 3 kl. 20.30 | |
18.04.2015 | 33. runde | Premier League | Crystal Palace | 0 - 2 | West Bromwich | TV 2 Sport Premium 3 kl. 20.30 | |
25.04.2015 | 34. runde | Premier League | Crystal Palace | 0 - 2 | Hull | TV 2 Sport Premium kl. 21.00 | |
03.05.2015 | 35. runde | Premier League | Chelsea | 1 - 0 | Crystal Palace | TV 2 Sport Premium | |
09.05.2015 | 36. runde | Premier League | Crystal Palace | 1 - 2 | Man. United | TV 2 Sport Premium | |
16.05.2015 | 37. runde | Premier League | Liverpool | 1 - 3 | Crystal Palace | TV 2 Sport Premium | |
24.05.2015 | 38. runde | Premier League | Crystal Palace | 1 - 0 | Swansea | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Julián Speroni | Keeper | 35 | 36 | - | - | 1 | ||
13 | Wayne Hennessey | Keeper | 27 | 3 | - | - | - | ||
26 | Chris Kettings | Keeper | 22 | - | - | - | - | ||
30 | Lewis Price | Keeper | 30 | - | - | - | - | ||
2 | Joel Ward | Forsvar | 25 | 37 | 1 | - | 4 | ||
3 | Adrian Mariappa | Forsvar | 28 | 12 | - | - | 3 | ||
4 | Brede Hangeland | Forsvar | 33 | 14 | 2 | - | 2 | ||
5 | Patrick McCarthy | Forsvar | 31 | 0 | - | - | - | ||
6 | Scott Dann | Forsvar | 27 | 34 | 2 | - | 6 | ||
19 | Ezekiel Fryers | Forsvar | 22 | 1 | - | - | - | ||
21 | Jerome Binnom-Williams | Forsvar | 19 | - | - | - | - | ||
27 | Damien Delaney | Forsvar | 33 | 29 | - | 1 | 6 | ||
32 | Peter Ramage | Forsvar | 31 | - | - | - | - | ||
34 | Martin Kelly | Forsvar | 24 | 31 | - | - | 2 | ||
40 | Pape Souaré | Forsvar | 24 | 9 | - | - | 1 | ||
8 | Adlène Guédioura | Midtbane | 29 | 7 | - | - | 1 | ||
12 | Stuart O'Keefe | Midtbane | 23 | 2 | - | - | - | ||
14 | Jerome Thomas | Midtbane | 31 | 1 | - | - | - | ||
15 | Mile Jedinak | Midtbane | 30 | 24 | 5 | 1 | 4 | ||
18 | James McArthur | Midtbane | 27 | 32 | 2 | - | 6 | ||
20 | Jonathan Williams | Midtbane | 21 | 2 | - | - | - | ||
22 | Jordon Mutch | Midtbane | 23 | 7 | - | - | 2 | ||
24 | Lee Chung-yong | Midtbane | 26 | 3 | - | - | - | ||
25 | Barry Bannan | Midtbane | 25 | 7 | - | - | 1 | ||
28 | Joe Ledley | Midtbane | 27 | 32 | 2 | - | - | ||
35 | Owen Garvan | Midtbane | 26 | - | - | - | - | ||
36 | Hiram Boateng | Midtbane | 18 | 0 | - | - | - | ||
38 | Jake Gray | Midtbane | 19 | 0 | - | - | - | ||
42 | Jason Puncheon | Midtbane | 28 | 37 | 6 | 1 | 7 | ||
7 | Yannick Bolasie | Angrep | 25 | 34 | 4 | - | 3 | ||
9 | Kevin Doyle | Angrep | 31 | 3 | - | - | - | ||
9 | Yaya Sanogo | Angrep | 21 | 10 | - | - | 1 | ||
10 | Fraizer Campbell | Angrep | 27 | 20 | 4 | - | 5 | ||
11 | Wilfried Zaha | Angrep | 22 | 31 | 4 | - | 1 | ||
16 | Dwight Gayle | Angrep | 25 | 25 | 5 | - | 1 | ||
17 | Andy Johnson | Angrep | 33 | 0 | - | - | - | ||
17 | Glenn Murray | Angrep | 31 | 17 | 7 | 1 | 3 | ||
23 | Shola Ameobi | Angrep | 33 | 4 | - | - | - | ||
29 | Marouane Chamakh | Angrep | 30 | 18 | 2 | - | 4 | ||
32 | Kwesi Appiah | Angrep | 24 | - | - | - | - | ||
37 | Sullay Kaikai | Angrep | 19 | - | - | - | - | ||
Alan Pardew | Manager | 53 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |