08.08.2015 | 1. runde | Premier League | Norwich | 1 - 3 | Crystal Palace | TV 2 Sport Premium | |
16.08.2015 | 2. runde | Premier League | Crystal Palace | 1 - 2 | Arsenal | TV 2 Sport Premium | |
22.08.2015 | 3. runde | Premier League | Crystal Palace | 2 - 1 | Aston Villa | ||
29.08.2015 | 4. runde | Premier League | Chelsea | 1 - 2 | Crystal Palace | TV 2 Sport Premium 2 kl. 20.30 | |
12.09.2015 | 5. runde | Premier League | Crystal Palace | 0 - 1 | Man. City | TV 2 Sport Premium | |
20.09.2015 | 6. runde | Premier League | Tottenham | 1 - 0 | Crystal Palace | TV 2 Sport Premium | |
27.09.2015 | 7. runde | Premier League | Watford | 0 - 1 | Crystal Palace | TV 2 Sport Premium | |
03.10.2015 | 8. runde | Premier League | Crystal Palace | 2 - 0 | West Bromwich | TV 2 Sport Premium | |
17.10.2015 | 9. runde | Premier League | Crystal Palace | 1 - 3 | West Ham | TV 2 Sport Premium 2 kl. 22.30 | |
24.10.2015 | 10. runde | Premier League | Leicester | 1 - 0 | Crystal Palace | TV 2 Sport Premium 3 kl. 20.30 | |
31.10.2015 | 11. runde | Premier League | Crystal Palace | 0 - 0 | Man. United | TV 2 Sport Premium | |
08.11.2015 | 12. runde | Premier League | Liverpool | 1 - 2 | Crystal Palace | TV 2 Sport Premium 2 | |
23.11.2015 | 13. runde | Premier League | Crystal Palace | 0 - 1 | Sunderland | TV 2 Sport Premium | |
28.11.2015 | 14. runde | Premier League | Crystal Palace | 5 - 1 | Newcastle | TV 2 Sport Premium kl. 21.30 | |
07.12.2015 | 15. runde | Premier League | Everton | 1 - 1 | Crystal Palace | TV 2 Sport Premium | |
12.12.2015 | 16. runde | Premier League | Crystal Palace | 1 - 0 | Southampton | TV 2 Sport Premium 3 kl. 20.30 | |
19.12.2015 | 17. runde | Premier League | Stoke | 1 - 2 | Crystal Palace | TV 2 Sport Premium kl. 21.30 | |
26.12.2015 | 18. runde | Premier League | Bournemouth | 0 - 0 | Crystal Palace | TV 2 Sumo | |
28.12.2015 | 19. runde | Premier League | Crystal Palace | 0 - 0 | Swansea | TV 2 Sumo | |
03.01.2016 | 20. runde | Premier League | Crystal Palace | 0 - 3 | Chelsea | TV 2 Sport Premium | |
12.01.2016 | 21. runde | Premier League | Aston Villa | 1 - 0 | Crystal Palace | TV 2 Sport Premium 2 | |
16.01.2016 | 22. runde | Premier League | Man. City | 4 - 0 | Crystal Palace | TV 2 Sport Premium | |
23.01.2016 | 23. runde | Premier League | Crystal Palace | 1 - 3 | Tottenham | TV 2 Sport Premium 2 kl. 20.30 | |
02.02.2016 | 24. runde | Premier League | Crystal Palace | 1 - 2 | Bournemouth | TV 2 Sumo | |
06.02.2016 | 25. runde | Premier League | Swansea | 1 - 1 | Crystal Palace | TV 2 Sport Premium 3 kl. 20.30 | |
13.02.2016 | 26. runde | Premier League | Crystal Palace | 1 - 2 | Watford | TV 2 Sport Premium 2 kl. 22.30 | |
27.02.2016 | 27. runde | Premier League | West Bromwich | 3 - 2 | Crystal Palace | TV 2 Sport Premium | |
01.03.2016 | 28. runde | Premier League | Sunderland | 2 - 2 | Crystal Palace | TV 2 Sumo | |
06.03.2016 | 29. runde | Premier League | Crystal Palace | 1 - 2 | Liverpool | TV 2 Sport Premium | |
19.03.2016 | 31. runde | Premier League | Crystal Palace | 0 - 1 | Leicester | TV 2 Sport Premium | |
02.04.2016 | 32. runde | Premier League | West Ham | 2 - 2 | Crystal Palace | TV 2 Sport Premium 2 kl. 22.30 | |
09.04.2016 | 33. runde | Premier League | Crystal Palace | 1 - 0 | Norwich | TV 2 Sport Premium kl. 21.30 | |
13.04.2016 | 35. runde | Premier League | Crystal Palace | 0 - 0 | Everton | TV 2 Sport Premium 2 | |
17.04.2016 | 34. runde | Premier League | Arsenal | 1 - 1 | Crystal Palace | TV 2 Sport Premium | |
20.04.2016 | 30. runde | Premier League | Man. United | 2 - 0 | Crystal Palace | TV 2 Sport Premium 3 | |
30.04.2016 | 36. runde | Premier League | Newcastle | 1 - 0 | Crystal Palace | TV 2 Sport Premium | |
07.05.2016 | 37. runde | Premier League | Crystal Palace | 2 - 1 | Stoke | TV 2 Sport Premium 2 kl. 22.30 | |
15.05.2016 | 38. runde | Premier League | Southampton | 4 - 1 | Crystal Palace | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Julián Speroni | Keeper | 36 | 2 | - | - | - | ||
12 | Alex McCarthy | Keeper | 26 | 7 | - | - | - | ||
13 | Wayne Hennessey | Keeper | 28 | 29 | - | - | 1 | ||
30 | Chris Kettings | Keeper | 23 | - | - | - | - | ||
45 | David Gregory | Keeper | 21 | - | - | - | - | ||
2 | Joel Ward | Forsvar | 26 | 30 | 2 | - | 4 | ||
3 | Adrian Mariappa | Forsvar | 29 | 3 | - | - | - | ||
4 | Brede Hangeland | Forsvar | 34 | 7 | - | - | 2 | ||
5 | Patrick McCarthy | Forsvar | 32 | - | - | - | - | ||
6 | Scott Dann | Forsvar | 28 | 35 | 5 | - | 7 | ||
19 | Ezekiel Fryers | Forsvar | 23 | - | - | - | - | ||
23 | Pape Souaré | Forsvar | 25 | 34 | - | 1 | 6 | ||
27 | Damien Delaney | Forsvar | 34 | 32 | 2 | - | 2 | ||
34 | Martin Kelly | Forsvar | 25 | 13 | - | - | 3 | ||
44 | Luke Croll | Forsvar | 20 | 0 | - | - | - | ||
7 | Yohan Cabaye | Midtbane | 29 | 33 | 5 | - | 7 | ||
14 | Lee Chung-yong | Midtbane | 27 | 13 | 1 | - | - | ||
15 | Mile Jedinak | Midtbane | 31 | 27 | - | - | 6 | ||
18 | James McArthur | Midtbane | 28 | 28 | 2 | - | 5 | ||
20 | Jonathan Williams | Midtbane | 22 | 1 | - | - | - | ||
22 | Jordon Mutch | Midtbane | 24 | 20 | - | - | - | ||
25 | Barry Bannan | Midtbane | 26 | 0 | - | - | - | ||
26 | Bakary Sako | Midtbane | 27 | 20 | 2 | - | 1 | ||
28 | Joe Ledley | Midtbane | 28 | 19 | 1 | - | 1 | ||
31 | Adlène Guédioura | Midtbane | 30 | - | - | - | - | ||
36 | Luke Dreher | Midtbane | 17 | 0 | - | - | - | ||
38 | Hiram Boateng | Midtbane | 19 | 1 | - | - | - | ||
41 | Jake Gray | Midtbane | 20 | 0 | - | - | - | ||
42 | Jason Puncheon | Midtbane | 29 | 31 | 2 | - | 3 | ||
48 | Connor Dymond | Midtbane | 21 | 0 | - | - | - | ||
8 | Patrick Bamford | Angrep | 22 | 6 | - | - | - | ||
9 | Fraizer Campbell | Angrep | 28 | 11 | - | - | 1 | ||
10 | Yannick Bolasie | Angrep | 26 | 26 | 5 | - | 2 | ||
11 | Wilfried Zaha | Angrep | 23 | 34 | 2 | - | 5 | ||
16 | Dwight Gayle | Angrep | 26 | 16 | 3 | 1 | 1 | ||
17 | Glenn Murray | Angrep | 32 | 2 | - | - | - | ||
21 | Connor Wickham | Angrep | 22 | 21 | 5 | - | 1 | ||
25 | Emmanuel Adebayor | Angrep | 31 | 12 | 1 | - | 1 | ||
29 | Marouane Chamakh | Angrep | 31 | 10 | - | - | 1 | ||
43 | Sullay Kaikai | Angrep | 20 | 1 | - | - | - | ||
Alan Pardew | Manager | 54 | 0 | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |