16.08.2014 | 1. runde | Premier League | QPR | 0 - 1 | Hull | TV 2 Sport Premium kl. 21.20 | |
24.08.2014 | 2. runde | Premier League | Tottenham | 4 - 0 | QPR | TV 2 Sport Premium | |
30.08.2014 | 3. runde | Premier League | QPR | 1 - 0 | Sunderland | TV 2 Sport Premium 2 kl. 20.30 | |
14.09.2014 | 4. runde | Premier League | Man. United | 4 - 0 | QPR | TV 2 Sport Premium | |
20.09.2014 | 5. runde | Premier League | QPR | 2 - 2 | Stoke | TV 2 Sport Premium | |
27.09.2014 | 6. runde | Premier League | Southampton | 2 - 1 | QPR | TV 2 Sport Premium kl. 21.20 | |
05.10.2014 | 7. runde | Premier League | West Ham | 2 - 0 | QPR | TV 2 Sport Premium | |
19.10.2014 | 8. runde | Premier League | QPR | 2 - 3 | Liverpool | TV 2 Sport Premium | |
27.10.2014 | 9. runde | Premier League | QPR | 2 - 0 | Aston Villa | TV 2 Sport Premium | |
01.11.2014 | 10. runde | Premier League | Chelsea | 2 - 1 | QPR | TV 2 Sport Premium | |
08.11.2014 | 11. runde | Premier League | QPR | 2 - 2 | Man. City | TV 2 Sport Premium | |
22.11.2014 | 12. runde | Premier League | Newcastle | 1 - 0 | QPR | TV 2 Sport Premium kl. 21.20 | |
29.11.2014 | 13. runde | Premier League | QPR | 3 - 2 | Leicester | TV 2 Sport Premium kl. 21.20 | |
02.12.2014 | 14. runde | Premier League | Swansea | 2 - 0 | QPR | TV 2 Sumo | |
06.12.2014 | 15. runde | Premier League | QPR | 2 - 0 | Burnley | TV 2 Sport Premium kl. 21.20 | |
15.12.2014 | 16. runde | Premier League | Everton | 3 - 1 | QPR | TV 2 Sport Premium | |
20.12.2014 | 17. runde | Premier League | QPR | 3 - 2 | West Bromwich | TV 2 Sport Premium 2 kl. 22.30 | |
26.12.2014 | 18. runde | Premier League | Arsenal | 2 - 1 | QPR | TV 2 Sport Premium | |
28.12.2014 | 19. runde | Premier League | QPR | 0 - 0 | Crystal Palace | TV 2 Sumo | |
01.01.2015 | 20. runde | Premier League | QPR | 1 - 1 | Swansea | TV 2 Sumo | |
10.01.2015 | 21. runde | Premier League | Burnley | 2 - 1 | QPR | TV 2 Sport Premium 3 kl. 22.30 | |
17.01.2015 | 22. runde | Premier League | QPR | 0 - 2 | Man. United | TV 2 Sport Premium | |
31.01.2015 | 23. runde | Premier League | Stoke | 3 - 1 | QPR | TV 2 Sport Premium kl. 21.30 | |
07.02.2015 | 24. runde | Premier League | QPR | 0 - 1 | Southampton | TV 2 Sport Premium 3 kl. 20.30 | |
10.02.2015 | 25. runde | Premier League | Sunderland | 0 - 2 | QPR | TV 2 Sport Premium 3 | |
21.02.2015 | 26. runde | Premier League | Hull | 2 - 1 | QPR | TV 2 Sport Premium kl. 21.30 | |
04.03.2015 | 28. runde | Premier League | QPR | 1 - 2 | Arsenal | TV 2 Sumo | |
07.03.2015 | 27. runde | Premier League | QPR | 1 - 2 | Tottenham | TV 2 Sport Premium | |
14.03.2015 | 29. runde | Premier League | Crystal Palace | 3 - 1 | QPR | TV 2 Sport Premium | |
22.03.2015 | 30. runde | Premier League | QPR | 1 - 2 | Everton | TV 2 Sport Premium 2 | |
04.04.2015 | 31. runde | Premier League | West Bromwich | 1 - 4 | QPR | TV 2 Sport Premium kl. 21.30 | |
07.04.2015 | 33. runde | Premier League | Aston Villa | 3 - 3 | QPR | TV 2 Sport Premium | |
12.04.2015 | 32. runde | Premier League | QPR | 0 - 1 | Chelsea | TV 2 Sport Premium | |
25.04.2015 | 34. runde | Premier League | QPR | 0 - 0 | West Ham | TV 2 Sport Premium 3 kl. 20.30 | |
02.05.2015 | 35. runde | Premier League | Liverpool | 2 - 1 | QPR | TV 2 Sport Premium | |
10.05.2015 | 36. runde | Premier League | Man. City | 6 - 0 | QPR | TV 2 Sport Premium | |
16.05.2015 | 37. runde | Premier League | QPR | 2 - 1 | Newcastle | TV 2 Sport Premium 3 kl. 20.30 | |
24.05.2015 | 38. runde | Premier League | Leicester | 5 - 1 | QPR | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Robert Green | Keeper | 34 | 36 | - | - | 1 | ||
12 | Alex McCarthy | Keeper | 25 | 3 | - | - | - | ||
21 | Brian Murphy | Keeper | 31 | 0 | - | - | - | ||
33 | Júlio César | Keeper | 35 | - | - | - | - | ||
2 | Danny Simpson | Forsvar | 27 | 1 | - | - | - | ||
3 | Armand Traoré | Forsvar | 25 | 16 | - | - | 2 | ||
4 | Steven Caulker | Forsvar | 23 | 35 | 1 | - | 1 | ||
5 | Rio Ferdinand | Forsvar | 36 | 11 | - | - | 2 | ||
6 | Clint Hill | Forsvar | 36 | 19 | 1 | - | 4 | ||
13 | Suk-young Yun | Forsvar | 24 | 23 | - | - | 4 | ||
14 | Mauricio Isla | Forsvar | 26 | 26 | - | - | 4 | ||
15 | Nedum Onuoha | Forsvar | 28 | 23 | - | 1 | 2 | ||
22 | Richard Dunne | Forsvar | 35 | 24 | - | - | 7 | ||
38 | Darnell Furlong | Forsvar | 19 | 3 | - | - | 1 | ||
42 | Cole Kpekawa | Forsvar | 18 | 1 | - | - | - | ||
7 | Matthew Phillips | Midtbane | 23 | 25 | 3 | - | 1 | ||
8 | Joey Barton | Midtbane | 32 | 28 | 1 | 1 | 11 | ||
10 | Leroy Fer | Midtbane | 24 | 29 | 6 | - | 4 | ||
11 | Shaun Wright-Phillips | Midtbane | 33 | 4 | - | - | - | ||
17 | Jordon Mutch | Midtbane | 23 | 9 | - | - | 3 | ||
17 | Frankie Sutherland | Midtbane | 21 | 0 | - | - | - | ||
18 | Alejandro Faurlín | Midtbane | 28 | 2 | - | - | - | ||
19 | Niko Kranjcar | Midtbane | 30 | 22 | 2 | - | 2 | ||
20 | Karl Henry | Midtbane | 32 | 33 | - | - | 8 | ||
27 | Adel Taarabt | Midtbane | 25 | 7 | - | - | - | ||
30 | Sandro | Midtbane | 25 | 17 | 1 | - | 6 | ||
34 | Aaron Mitchell | Midtbane | 0 | - | - | - | |||
36 | Michael Doughty | Midtbane | 22 | 3 | - | - | - | ||
39 | Reece Grego-Cox | Midtbane | 18 | 4 | - | - | - | ||
41 | Brandon Comley | Midtbane | 19 | 1 | - | - | - | ||
45 | Michael Petrasso | Midtbane | 19 | 0 | - | - | - | ||
9 | Charlie Austin | Angrep | 25 | 35 | 18 | 1 | 4 | ||
19 | Loïc Rémy | Angrep | 27 | 2 | - | - | - | ||
23 | Junior Hoilett | Angrep | 24 | 22 | - | - | 2 | ||
24 | Eduardo Vargas | Angrep | 25 | 21 | 3 | - | 1 | ||
25 | Bobby Zamora | Angrep | 33 | 31 | 3 | - | 4 | ||
29 | Mauro Zárate | Angrep | 27 | 4 | - | - | 1 | ||
Chris Ramsey | Trener | 52 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |