14.09.2020 | 1. runde | Premier League | Sheffield U. | 0 - 2 | Wolverhampton | TV 2 Sport Premium | |
21.09.2020 | 2. runde | Premier League | Aston Villa | 1 - 0 | Sheffield U. | TV 2 Sport Premium | |
27.09.2020 | 3. runde | Premier League | Sheffield U. | 0 - 1 | Leeds | TV 2 Sport Premium | |
04.10.2020 | 4. runde | Premier League | Arsenal | 2 - 1 | Sheffield U. | TV 2 Sport Premium | |
18.10.2020 | 5. runde | Premier League | Sheffield U. | 1 - 1 | Fulham | TV 2 Sport Premium | |
24.10.2020 | 6. runde | Premier League | Liverpool | 2 - 1 | Sheffield U. | TV 2 Sport Premium | |
31.10.2020 | 7. runde | Premier League | Sheffield U. | 0 - 1 | Man. City | TV 2 Sport Premium | |
07.11.2020 | 8. runde | Premier League | Chelsea | 4 - 1 | Sheffield U. | TV 2 Sport Premium | |
22.11.2020 | 9. runde | Premier League | Sheffield U. | 0 - 1 | West Ham | TV 2 Sport Premium | |
28.11.2020 | 10. runde | Premier League | West Bromwich | 1 - 0 | Sheffield U. | TV 2 Sport Premium | |
06.12.2020 | 11. runde | Premier League | Sheffield U. | 1 - 2 | Leicester | TV 2 Sport Premium | |
13.12.2020 | 12. runde | Premier League | Southampton | 3 - 0 | Sheffield U. | TV 2 Sport Premium | |
17.12.2020 | 13. runde | Premier League | Sheffield U. | 2 - 3 | Man. United | TV 2 Sport Premium | |
20.12.2020 | 14. runde | Premier League | Brighton | 1 - 1 | Sheffield U. | TV 2 Sport Premium | |
26.12.2020 | 15. runde | Premier League | Sheffield U. | 0 - 1 | Everton | TV 2 Sport Premium 2 | |
29.12.2020 | 16. runde | Premier League | Burnley | 1 - 0 | Sheffield U. | TV 2 Sport Premium 2 | |
02.01.2021 | 17. runde | Premier League | Crystal Palace | 2 - 0 | Sheffield U. | TV 2 Sport Premium/Sport 1 | |
12.01.2021 | 18. runde | Premier League | Sheffield U. | 1 - 0 | Newcastle | TV 2 Sport Premium | |
17.01.2021 | 19. runde | Premier League | Sheffield U. | 1 - 3 | Tottenham | TV 2 Sport Premium | |
27.01.2021 | 20. runde | Premier League | Man. United | 1 - 2 | Sheffield U. | TV 2 Sport Premium | |
30.01.2021 | 21. runde | Premier League | Man. City | 1 - 0 | Sheffield U. | TV 2 Sport Premium | |
02.02.2021 | 22. runde | Premier League | Sheffield U. | 2 - 1 | West Bromwich | TV 2 Sport Premium 2 | |
07.02.2021 | 23. runde | Premier League | Sheffield U. | 1 - 2 | Chelsea | TV 2 Sport Premium | |
15.02.2021 | 24. runde | Premier League | West Ham | 3 - 0 | Sheffield U. | TV 2 Sport Premium | |
20.02.2021 | 25. runde | Premier League | Fulham | 1 - 0 | Sheffield U. | TV 2 Sport Premium | |
28.02.2021 | 26. runde | Premier League | Sheffield U. | 0 - 2 | Liverpool | TV 2 Sport Premium | |
03.03.2021 | 29. runde | Premier League | Sheffield U. | 1 - 0 | Aston Villa | TV 2 Sport Premium 2 | |
06.03.2021 | 27. runde | Premier League | Sheffield U. | 0 - 2 | Southampton | TV 2 Sport Premium/Sport 1 | |
14.03.2021 | 28. runde | Premier League | Leicester | 5 - 0 | Sheffield U. | TV 2 Sport Premium | |
03.04.2021 | 30. runde | Premier League | Leeds | 2 - 1 | Sheffield U. | TV 2 Sport Premium/Sport 1 | |
11.04.2021 | 31. runde | Premier League | Sheffield U. | 0 - 3 | Arsenal | TV 2 Sport Premium | |
17.04.2021 | 32. runde | Premier League | Wolverhampton | 1 - 0 | Sheffield U. | TV 2 Sport Premium/Sport 1 | |
24.04.2021 | 33. runde | Premier League | Sheffield U. | 1 - 0 | Brighton | TV 2 Sport Premium | |
02.05.2021 | 34. runde | Premier League | Tottenham | 4 - 0 | Sheffield U. | TV 2 Sport Premium | |
08.05.2021 | 35. runde | Premier League | Sheffield U. | 0 - 2 | Crystal Palace | TV 2 Sport Premium | |
16.05.2021 | 36. runde | Premier League | Everton | 0 - 1 | Sheffield U. | TV 2 Sport Premium | |
19.05.2021 | 37. runde | Premier League | Newcastle | 1 - 0 | Sheffield U. | TV 2 Sport 2 | |
23.05.2021 | 38. runde | Premier League | Sheffield U. | 1 - 0 | Burnley | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Ramsdale | Keeper | 22 | 38 | - | - | 1 | ||
18 | Wesley Foderingham | Keeper | 29 | 0 | - | - | - | ||
21 | Michael Verrips | Keeper | 24 | 0 | - | - | - | ||
25 | Simon Moore | Keeper | 30 | - | - | - | - | ||
3 | Enda Stevens | Forsvar | 30 | 30 | - | - | 6 | ||
5 | Jack O'Connell | Forsvar | 26 | 2 | - | - | - | ||
6 | Chris Basham | Forsvar | 32 | 32 | - | - | 5 | ||
12 | John Egan | Forsvar | 28 | 31 | - | 1 | 7 | ||
13 | Max Lowe | Forsvar | 23 | 8 | - | - | 1 | ||
15 | Phil Jagielka | Forsvar | 38 | 10 | - | 1 | 1 | ||
19 | Jack Robinson | Forsvar | 27 | 11 | - | - | 3 | ||
20 | Jayden Bogle | Forsvar | 20 | 16 | 2 | - | 2 | ||
22 | Ethan Ampadu | Forsvar | 20 | 25 | - | - | 3 | ||
33 | Kyron Gordon | Forsvar | 18 | 0 | - | - | - | ||
36 | Harry Boyes | Forsvar | 19 | 0 | - | - | - | ||
2 | George Baldock | Midtbane | 27 | 32 | - | - | 7 | ||
4 | John Fleck | Midtbane | 29 | 31 | - | - | 4 | ||
7 | John Lundstram | Midtbane | 26 | 28 | - | 1 | 8 | ||
8 | Sander Berge | Midtbane | 22 | 15 | 1 | - | 4 | ||
16 | Oliver Norwood | Midtbane | 29 | 32 | - | - | 6 | ||
26 | Jack Rodwell | Midtbane | 29 | - | - | - | - | ||
29 | Kean Bryan | Midtbane | 24 | 13 | 1 | - | 1 | ||
35 | Frankie Maguire | Midtbane | 17 | 0 | - | - | - | ||
40 | Femi Seriki | Midtbane | 18 | 1 | - | - | - | ||
42 | Zak Brunt | Midtbane | 19 | 0 | - | - | - | ||
9 | Oliver McBurnie | Angrep | 24 | 23 | 1 | - | 2 | ||
10 | Billy Sharp | Angrep | 34 | 16 | 3 | - | 1 | ||
11 | Lys Mousset | Angrep | 24 | 11 | - | - | - | ||
14 | Oliver Burke | Angrep | 23 | 25 | 1 | - | 2 | ||
17 | David McGoldrick | Angrep | 33 | 35 | 8 | - | 7 | ||
23 | Ben Osborn | Angrep | 26 | 24 | 1 | - | 1 | ||
24 | Rhian Brewster | Angrep | 20 | 27 | - | - | 1 | ||
32 | Antwoine Hackford | Angrep | 16 | 1 | - | - | - | ||
34 | Iliman Ndiaye | Angrep | 20 | 1 | - | - | - | ||
38 | Daniel Jebbison | Angrep | 17 | 4 | 1 | - | - | ||
41 | William Osula | Angrep | 17 | 0 | - | - | - | ||
Paul Heckingbottom | Manager | 43 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |