11.08.2018 | 1. runde | Premier League | Huddersfield | 0 - 3 | Chelsea | TV 2 Sport Premium 2 kl. 18.15 | |
19.08.2018 | 2. runde | Premier League | Man. City | 6 - 1 | Huddersfield | TV 2 Sport Premium | |
25.08.2018 | 3. runde | Premier League | Huddersfield | 0 - 0 | Cardiff | TV 2 Sport Premium kl. 21.30 | |
01.09.2018 | 4. runde | Premier League | Everton | 1 - 1 | Huddersfield | TV 2 Sport Premium 2 kl. 20.05 | |
15.09.2018 | 5. runde | Premier League | Huddersfield | 0 - 1 | Crystal Palace | TV 2 Sport Premium 2 kl. 21.55 | |
22.09.2018 | 6. runde | Premier League | Leicester | 3 - 1 | Huddersfield | TV 2 Sport Premium kl. 23.20 | |
29.09.2018 | 7. runde | Premier League | Huddersfield | 0 - 2 | Tottenham | TV 2 Sport Premium 2 kl. 18.15 | |
06.10.2018 | 8. runde | Premier League | Burnley | 1 - 1 | Huddersfield | TV 2 Sport Premium 2 kl. 18.15 | |
20.10.2018 | 9. runde | Premier League | Huddersfield | 0 - 1 | Liverpool | TV 2 Sport Premium | |
27.10.2018 | 10. runde | Premier League | Watford | 3 - 0 | Huddersfield | TV 2 Sport Premium 2 kl. 21.55 | |
05.11.2018 | 11. runde | Premier League | Huddersfield | 1 - 0 | Fulham | TV 2 Sport Premium | |
10.11.2018 | 12. runde | Premier League | Huddersfield | 1 - 1 | West Ham | TV 2 Sport Premium 2 kl. 18.15 | |
25.11.2018 | 13. runde | Premier League | Wolverhampton | 0 - 2 | Huddersfield | TV 2 Sport Premium | |
01.12.2018 | 14. runde | Premier League | Huddersfield | 1 - 2 | Brighton | TV 2 Sport Premium kl. 21.30 | |
04.12.2018 | 15. runde | Premier League | Bournemouth | 2 - 1 | Huddersfield | TV 2 Sport Premium kl. 23.30 | |
08.12.2018 | 16. runde | Premier League | Arsenal | 1 - 0 | Huddersfield | TV 2 Sport Premium 2 kl. 18.15 | |
15.12.2018 | 17. runde | Premier League | Huddersfield | 0 - 1 | Newcastle | TV 2 Sport Premium 2 kl. 20.05 | |
22.12.2018 | 18. runde | Premier League | Huddersfield | 1 - 3 | Southampton | TV 2 Sport Premium kl. 21.30 | |
26.12.2018 | 19. runde | Premier League | Man. United | 3 - 1 | Huddersfield | TV 2 | |
29.12.2018 | 20. runde | Premier League | Fulham | 1 - 0 | Huddersfield | TV 2 Sport Premium kl. 21.30 | |
02.01.2019 | 21. runde | Premier League | Huddersfield | 1 - 2 | Burnley | TV 2 Sport Premium kl. 01.20 | |
12.01.2019 | 22. runde | Premier League | Cardiff | 0 - 0 | Huddersfield | TV 2 Sport Premium 2 kl. 21.55 | |
20.01.2019 | 23. runde | Premier League | Huddersfield | 0 - 3 | Man. City | TV 2 Sport Premium | |
29.01.2019 | 24. runde | Premier League | Huddersfield | 0 - 1 | Everton | TV 2 Sport Premium kl. 01.35 | |
02.02.2019 | 25. runde | Premier League | Chelsea | 5 - 0 | Huddersfield | TV 2 Sport Premium | |
09.02.2019 | 26. runde | Premier League | Huddersfield | 1 - 2 | Arsenal | TV 2 Sport Premium 2 kl. 18.15 | |
23.02.2019 | 27. runde | Premier League | Newcastle | 2 - 0 | Huddersfield | TV 2 Sport Premium 2 kl. 20.05 | |
26.02.2019 | 28. runde | Premier League | Huddersfield | 1 - 0 | Wolverhampton | TV 2 Sport Premium kl. 23.30 | |
02.03.2019 | 29. runde | Premier League | Brighton | 1 - 0 | Huddersfield | TV 2 Sport Premium 2 kl. 20.05 | |
09.03.2019 | 30. runde | Premier League | Huddersfield | 0 - 2 | Bournemouth | TV 2 Sport Premium 2 kl. 20.05 | |
16.03.2019 | 31. runde | Premier League | West Ham | 4 - 3 | Huddersfield | TV 2 Sport Premium kl. 19.00 | |
30.03.2019 | 32. runde | Premier League | Crystal Palace | 2 - 0 | Huddersfield | TV 2 Sport Premium kl. 21.30 | |
06.04.2019 | 33. runde | Premier League | Huddersfield | 1 - 4 | Leicester | TV 2 Sport Premium kl. 19.00 | |
13.04.2019 | 34. runde | Premier League | Tottenham | 4 - 0 | Huddersfield | TV 2 Sport Premium | |
20.04.2019 | 35. runde | Premier League | Huddersfield | 1 - 2 | Watford | TV 2 Sport Premium kl. 21.30 | |
26.04.2019 | 36. runde | Premier League | Liverpool | 5 - 0 | Huddersfield | TV 2 Sport Premium | |
05.05.2019 | 37. runde | Premier League | Huddersfield | 1 - 1 | Man. United | TV 2 Sport Premium | |
12.05.2019 | 38. runde | Premier League | Southampton | 1 - 1 | Huddersfield | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Jonas Lössl | Keeper | 29 | 31 | - | - | 1 | ||
12 | Ben Hamer | Keeper | 31 | 7 | - | - | - | ||
13 | Joel Coleman | Keeper | 23 | 1 | - | - | - | ||
31 | Ryan Schofield | Keeper | 19 | 0 | - | - | - | ||
2 | Tommy Smith | Forsvar | 26 | 15 | - | 1 | 2 | ||
5 | Terence Kongolo | Forsvar | 24 | 32 | 1 | - | 4 | ||
15 | Chris Löwe | Forsvar | 29 | 29 | - | - | 2 | ||
25 | Mathias Zanka Jørgensen | Forsvar | 28 | 24 | 3 | - | 6 | ||
26 | Christopher Schindler | Forsvar | 28 | 37 | 1 | 1 | 4 | ||
27 | Jon Stankovic | Forsvar | 22 | 11 | 1 | - | 2 | ||
33 | Florent Hadergjonaj | Forsvar | 24 | 24 | - | - | 1 | ||
37 | Erik Durm | Forsvar | 26 | 28 | - | - | - | ||
38 | Demeaco Duhaney | Forsvar | 20 | 1 | - | - | - | ||
6 | Jonathan Hogg | Midtbane | 30 | 29 | - | 1 | 8 | ||
7 | Juninho Bacuna | Midtbane | 21 | 21 | 1 | - | 4 | ||
8 | Philip Billing | Midtbane | 22 | 27 | 2 | - | 7 | ||
10 | Aaron Mooy | Midtbane | 28 | 29 | 3 | - | 4 | ||
14 | Ramadan Sobhi | Midtbane | 21 | 4 | - | - | - | ||
17 | Rajiv van La Parra | Midtbane | 27 | 5 | - | - | - | ||
19 | Danny Williams | Midtbane | 29 | 5 | - | - | 1 | ||
21 | Alex Pritchard | Midtbane | 25 | 30 | 2 | - | 2 | ||
41 | Matty Daly | Midtbane | 17 | 2 | - | - | - | ||
42 | Jason Puncheon | Midtbane | 32 | 6 | - | - | 1 | ||
44 | Aaron Rowe | Midtbane | 18 | 2 | - | - | - | ||
9 | Elias Kachunga | Angrep | 26 | 20 | - | - | 2 | ||
11 | Adama Diakhaby | Angrep | 22 | 12 | - | - | 1 | ||
16 | Karlan Grant | Angrep | 21 | 12 | 3 | - | - | ||
18 | Isaac Mbenza | Angrep | 22 | 22 | 1 | - | 1 | ||
20 | Laurent Depoitre | Angrep | 30 | 23 | - | - | 1 | ||
23 | Collin Quaner | Angrep | 27 | 2 | - | - | - | ||
24 | Steve Mounie | Angrep | 24 | 31 | 2 | 1 | 1 | ||
29 | Abdelhamid Sabiri | Angrep | 22 | 2 | - | - | - | ||
David Wagner | Manager | 47 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |