10.08.2019 | 1. runde | Premier League | Watford | 0 - 3 | Brighton | TV 2 Sport Premium kl. 21.30 | |
17.08.2019 | 2. runde | Premier League | Brighton | 1 - 1 | West Ham | TV 2 Sport Premium kl. 21.30 | |
24.08.2019 | 3. runde | Premier League | Brighton | 0 - 2 | Southampton | TV 2 Sport 2 kl. 19.00 | |
31.08.2019 | 4. runde | Premier League | Man. City | 4 - 0 | Brighton | TV 2 Sport Premium 2 kl. 18.15 | |
14.09.2019 | 5. runde | Premier League | Brighton | 1 - 1 | Burnley | TV 2 Sport 2 kl. 22.05 | |
21.09.2019 | 6. runde | Premier League | Newcastle | 0 - 0 | Brighton | TV 2 Sport Premium | |
28.09.2019 | 7. runde | Premier League | Chelsea | 2 - 0 | Brighton | TV 2 Sport Premium 2 kl. 18.15 | |
05.10.2019 | 8. runde | Premier League | Brighton | 3 - 0 | Tottenham | TV 2 Sport Premium | |
19.10.2019 | 9. runde | Premier League | Aston Villa | 2 - 1 | Brighton | TV 2 Sport Premium kl. 21.30 | |
26.10.2019 | 10. runde | Premier League | Brighton | 3 - 2 | Everton | TV 2 Sport Premium 2 kl. 18.15 | |
02.11.2019 | 11. runde | Premier League | Brighton | 2 - 0 | Norwich | TV 2 Sport Premium 2 kl. 00.30 | |
10.11.2019 | 12. runde | Premier League | Man. United | 3 - 1 | Brighton | TV 2 Sport Premium | |
23.11.2019 | 13. runde | Premier League | Brighton | 0 - 2 | Leicester | TV 2 Sport Premium 2 kl. 21.55 | |
30.11.2019 | 14. runde | Premier League | Liverpool | 2 - 1 | Brighton | TV 2 Sport Premium/Sport 1 | |
05.12.2019 | 15. runde | Premier League | Arsenal | 1 - 2 | Brighton | TV 2 Sport Premium | |
08.12.2019 | 16. runde | Premier League | Brighton | 2 - 2 | Wolverhampton | TV 2 Sport Premium | |
16.12.2019 | 17. runde | Premier League | Crystal Palace | 1 - 1 | Brighton | TV 2 Sport Premium | |
21.12.2019 | 18. runde | Premier League | Brighton | 0 - 1 | Sheffield U. | TV 2 Sport Premium kl. 21.30 | |
26.12.2019 | 19. runde | Premier League | Tottenham | 2 - 1 | Brighton | TV 2 Sport Premium | |
28.12.2019 | 20. runde | Premier League | Brighton | 2 - 0 | Bournemouth | TV 2 Sport Premium | |
01.01.2020 | 21. runde | Premier League | Brighton | 1 - 1 | Chelsea | TV 2 Sport Premium | |
11.01.2020 | 22. runde | Premier League | Everton | 1 - 0 | Brighton | TV 2 Sport Premium 2 kl. 20.05 | |
18.01.2020 | 23. runde | Premier League | Brighton | 1 - 1 | Aston Villa | TV 2 Sport Premium kl. 23.30 | |
21.01.2020 | 24. runde | Premier League | Bournemouth | 3 - 1 | Brighton | TV 2 Sport Premium kl. 00.15 | |
01.02.2020 | 25. runde | Premier League | West Ham | 3 - 3 | Brighton | TV 2 Sport 1 kl. 18.15 | |
08.02.2020 | 26. runde | Premier League | Brighton | 1 - 1 | Watford | TV 2 Sport Premium | |
22.02.2020 | 27. runde | Premier League | Sheffield U. | 1 - 1 | Brighton | TV 2 Sport Premium/Sport 1 | |
29.02.2020 | 28. runde | Premier League | Brighton | 0 - 1 | Crystal Palace | TV 2 Sport Premium | |
07.03.2020 | 29. runde | Premier League | Wolverhampton | 0 - 0 | Brighton | TV 2 Sport Premium 2 kl. 21.50 | |
20.06.2020 | 30. runde | Premier League | Brighton | 2 - 1 | Arsenal | TV 2 Sport Premium | |
23.06.2020 | 31. runde | Premier League | Leicester | 0 - 0 | Brighton | TV 2 Sport Premium | |
30.06.2020 | 32. runde | Premier League | Brighton | 0 - 3 | Man. United | TV 2 Sport Premium | |
04.07.2020 | 33. runde | Premier League | Norwich | 0 - 1 | Brighton | TV 2 Sport Premium | |
08.07.2020 | 34. runde | Premier League | Brighton | 1 - 3 | Liverpool | TV 2 Sport Premium | |
11.07.2020 | 35. runde | Premier League | Brighton | 0 - 5 | Man. City | TV 2 Sport Premium | |
16.07.2020 | 36. runde | Premier League | Southampton | 1 - 1 | Brighton | TV 2 Sport Premium 2 | |
20.07.2020 | 37. runde | Premier League | Brighton | 0 - 0 | Newcastle | TV 2 Sport Premium 2 | |
26.07.2020 | 38. runde | Premier League | Burnley | 1 - 2 | Brighton | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Mathew Ryan | Keeper | 27 | 38 | - | - | - | ||
23 | Jason Steele | Keeper | 29 | - | - | - | - | ||
27 | David Button | Keeper | 30 | 0 | - | - | - | ||
2 | Tariq Lamptey | Forsvar | 19 | 8 | - | - | 2 | ||
3 | Gaëtan Bong | Forsvar | 31 | 4 | - | - | - | ||
4 | Shane Duffy | Forsvar | 27 | 19 | 1 | - | 2 | ||
5 | Lewis Dunk | Forsvar | 28 | 36 | 3 | - | 9 | ||
14 | Leon Balogun | Forsvar | 31 | 0 | - | - | - | ||
15 | Adam Webster | Forsvar | 24 | 31 | 3 | - | 4 | ||
21 | Ezequiel Schelotto | Forsvar | 30 | 8 | - | - | 2 | ||
22 | Martín Montoya | Forsvar | 28 | 27 | - | - | 5 | ||
30 | Bernardo | Forsvar | 24 | 14 | - | - | 1 | ||
33 | Dan Burn | Forsvar | 27 | 34 | - | - | 5 | ||
50 | Alex Cochrane | Forsvar | 19 | 0 | - | - | - | ||
6 | Dale Stephens | Midtbane | 30 | 33 | - | - | 8 | ||
8 | Yves Bissouma | Midtbane | 23 | 21 | 1 | - | 4 | ||
10 | Alexis Mac Allister | Midtbane | 21 | 9 | - | - | - | ||
13 | Pascal Groß | Midtbane | 28 | 29 | 2 | - | 4 | ||
16 | Alireza Jahanbakhsh | Midtbane | 26 | 10 | 2 | - | - | ||
18 | Aaron Mooy | Midtbane | 29 | 29 | 2 | 1 | 1 | ||
20 | Solly March | Midtbane | 25 | 19 | - | - | 2 | ||
24 | Davy Pröpper | Midtbane | 28 | 36 | 1 | - | 4 | ||
28 | Tudor Baluta | Midtbane | 20 | 0 | - | - | - | ||
46 | Steven Alzate | Midtbane | 21 | 19 | - | - | 1 | ||
7 | Neal Maupay | Angrep | 23 | 37 | 10 | - | 3 | ||
9 | Jürgen Locadia | Angrep | 26 | 2 | - | - | - | ||
10 | Florin Andone | Angrep | 26 | 3 | 1 | 1 | - | ||
11 | Leandro Trossard | Angrep | 25 | 31 | 5 | - | - | ||
17 | Glenn Murray | Angrep | 36 | 23 | 1 | - | - | ||
19 | José Izquierdo | Angrep | 27 | - | - | - | - | ||
44 | Aaron Connolly | Angrep | 19 | 24 | 3 | - | - | ||
Graham Potter | Hovedtrener | 44 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |