14.09.2020 | 1. runde | Premier League | Brighton | 1 - 3 | Chelsea | TV 2 Sport Premium/Sport 1 | |
20.09.2020 | 2. runde | Premier League | Newcastle | 0 - 3 | Brighton | TV 2 Sport Premium | |
26.09.2020 | 3. runde | Premier League | Brighton | 2 - 3 | Man. United | TV 2 Sport Premium | |
03.10.2020 | 4. runde | Premier League | Everton | 4 - 2 | Brighton | TV 2 Sport Premium | |
18.10.2020 | 5. runde | Premier League | Crystal Palace | 1 - 1 | Brighton | TV 2 Sport Premium | |
26.10.2020 | 6. runde | Premier League | Brighton | 1 - 1 | West Bromwich | TV 2 Sport Premium | |
01.11.2020 | 7. runde | Premier League | Tottenham | 2 - 1 | Brighton | TV 2 Sport Premium | |
06.11.2020 | 8. runde | Premier League | Brighton | 0 - 0 | Burnley | TV 2 Sport Premium | |
21.11.2020 | 9. runde | Premier League | Aston Villa | 1 - 2 | Brighton | TV 2 Sport Premium/Sport 1 | |
28.11.2020 | 10. runde | Premier League | Brighton | 1 - 1 | Liverpool | TV 2 Sport Premium | |
07.12.2020 | 11. runde | Premier League | Brighton | 1 - 2 | Southampton | TV 2 Sport Premium | |
13.12.2020 | 12. runde | Premier League | Leicester | 3 - 0 | Brighton | TV 2 Sport Premium 2 | |
16.12.2020 | 13. runde | Premier League | Fulham | 0 - 0 | Brighton | TV 2 Sport 1 | |
20.12.2020 | 14. runde | Premier League | Brighton | 1 - 1 | Sheffield U. | TV 2 Sport Premium | |
27.12.2020 | 15. runde | Premier League | West Ham | 2 - 2 | Brighton | TV 2 Sport Premium | |
29.12.2020 | 16. runde | Premier League | Brighton | 0 - 1 | Arsenal | TV 2 Sport Premium | |
02.01.2021 | 17. runde | Premier League | Brighton | 3 - 3 | Wolverhampton | TV 2 Sport Premium | |
13.01.2021 | 18. runde | Premier League | Man. City | 1 - 0 | Brighton | TV 2 Sport Premium | |
16.01.2021 | 19. runde | Premier League | Leeds | 0 - 1 | Brighton | TV 2 Sport Premium/Sport 1 | |
27.01.2021 | 20. runde | Premier League | Brighton | 0 - 0 | Fulham | TV 2 Sport 1 | |
31.01.2021 | 21. runde | Premier League | Brighton | 1 - 0 | Tottenham | TV 2 Sport Premium | |
03.02.2021 | 22. runde | Premier League | Liverpool | 0 - 1 | Brighton | TV 2 Sport Premium | |
06.02.2021 | 23. runde | Premier League | Burnley | 1 - 1 | Brighton | TV 2 Sport Premium 2 | |
13.02.2021 | 24. runde | Premier League | Brighton | 0 - 0 | Aston Villa | TV 2 Sport Premium | |
22.02.2021 | 25. runde | Premier League | Brighton | 1 - 2 | Crystal Palace | TV 2 Sport Premium | |
27.02.2021 | 26. runde | Premier League | West Bromwich | 1 - 0 | Brighton | TV 2 Sport Premium/Sport 1 | |
06.03.2021 | 27. runde | Premier League | Brighton | 1 - 2 | Leicester | TV 2 Sport Premium | |
14.03.2021 | 28. runde | Premier League | Southampton | 1 - 2 | Brighton | TV 2 Sport Premium | |
20.03.2021 | 29. runde | Premier League | Brighton | 3 - 0 | Newcastle | TV 2 Sport Premium | |
04.04.2021 | 30. runde | Premier League | Man. United | 2 - 1 | Brighton | TV 2 Sport Premium | |
12.04.2021 | 31. runde | Premier League | Brighton | 0 - 0 | Everton | TV 2 Sport Premium | |
20.04.2021 | 32. runde | Premier League | Chelsea | 0 - 0 | Brighton | TV 2 Sport Premium | |
24.04.2021 | 33. runde | Premier League | Sheffield U. | 1 - 0 | Brighton | TV 2 Sport Premium | |
01.05.2021 | 34. runde | Premier League | Brighton | 2 - 0 | Leeds | TV 2 Sport Premium/Sport 1 | |
09.05.2021 | 35. runde | Premier League | Wolverhampton | 2 - 1 | Brighton | TV 2 Sport Premium | |
15.05.2021 | 36. runde | Premier League | Brighton | 1 - 1 | West Ham | TV 2 Sport Premium | |
18.05.2021 | 37. runde | Premier League | Brighton | 3 - 2 | Man. City | TV 2 Sport 1 | |
23.05.2021 | 38. runde | Premier League | Arsenal | 2 - 0 | Brighton | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Mathew Ryan | Keeper | 28 | 11 | - | - | 1 | ||
23 | Jason Steele | Keeper | 30 | 0 | - | - | - | ||
26 | Robert Sánchez | Keeper | 23 | 27 | - | - | 2 | ||
31 | Christian Walton | Keeper | 25 | 0 | - | - | - | ||
61 | Thomas McGill | Keeper | 20 | 0 | - | - | - | ||
2 | Tariq Lamptey | Forsvar | 20 | 11 | 1 | 1 | 2 | ||
3 | Ben White | Forsvar | 23 | 36 | - | 1 | 3 | ||
4 | Adam Webster | Forsvar | 25 | 29 | 1 | - | 4 | ||
5 | Lewis Dunk | Forsvar | 29 | 33 | 5 | 2 | 5 | ||
30 | Bernardo | Forsvar | 25 | 3 | - | - | - | ||
33 | Dan Burn | Forsvar | 28 | 27 | 1 | - | 5 | ||
34 | Joël Veltman | Forsvar | 28 | 28 | 1 | - | 3 | ||
52 | Romaric Yapi | Forsvar | 20 | - | - | - | - | ||
58 | Haydon Roberts | Forsvar | 18 | - | - | - | - | ||
6 | Michal Karbownik | Midtbane | 19 | 0 | - | - | - | ||
6 | Dale Stephens | Midtbane | 31 | 0 | - | - | - | ||
8 | Yves Bissouma | Midtbane | 24 | 36 | 1 | 1 | 8 | ||
10 | Alexis Mac Allister | Midtbane | 22 | 21 | 1 | - | 1 | ||
13 | Pascal Groß | Midtbane | 29 | 34 | 3 | - | 3 | ||
14 | Adam Lallana | Midtbane | 32 | 30 | 1 | - | - | ||
15 | Jakub Moder | Midtbane | 21 | 12 | - | - | - | ||
16 | Alireza Jahanbakhsh | Midtbane | 27 | 21 | - | - | 3 | ||
17 | Steven Alzate | Midtbane | 22 | 15 | 1 | - | 2 | ||
20 | Solly March | Midtbane | 26 | 21 | 2 | - | - | ||
20 | Percy Tau | Midtbane | 26 | 3 | - | - | - | ||
24 | Davy Pröpper | Midtbane | 29 | 7 | - | - | - | ||
25 | Moisés Caicedo | Midtbane | 19 | 0 | - | - | - | ||
41 | Max Sanders | Midtbane | 21 | 0 | - | - | - | ||
49 | Jayson Molumby | Midtbane | 21 | 1 | - | - | - | ||
53 | Lars Dendoncker | Midtbane | 19 | - | - | - | - | ||
54 | Jensen Weir | Midtbane | 18 | 0 | - | - | - | ||
55 | Peter Gwargis | Midtbane | 20 | - | - | - | - | ||
72 | Teddy Jenks | Midtbane | 18 | 0 | - | - | - | ||
7 | Aaron Connolly | Angrep | 20 | 17 | 2 | - | - | ||
9 | Neal Maupay | Angrep | 24 | 33 | 8 | 1 | 1 | ||
11 | Leandro Trossard | Angrep | 26 | 35 | 5 | - | 2 | ||
18 | Danny Welbeck | Angrep | 30 | 24 | 6 | - | - | ||
19 | José Izquierdo | Angrep | 28 | 1 | - | - | - | ||
21 | Florin Andone | Angrep | 27 | 0 | - | - | - | ||
29 | Andi Zeqiri | Angrep | 21 | 9 | - | - | - | ||
67 | Reda Khadra | Angrep | 19 | 1 | - | - | - | ||
Graham Potter | Hovedtrener | 45 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |