11.08.2018 | 1. runde | Premier League | Bournemouth | 2 - 0 | Cardiff | TV 2 Sport Premium 2 kl. 20.05 | |
18.08.2018 | 2. runde | Premier League | Cardiff | 0 - 0 | Newcastle | TV 2 Sport Premium | |
25.08.2018 | 3. runde | Premier League | Huddersfield | 0 - 0 | Cardiff | TV 2 Sport Premium kl. 21.30 | |
02.09.2018 | 4. runde | Premier League | Cardiff | 2 - 3 | Arsenal | TV 2 Sport Premium | |
15.09.2018 | 5. runde | Premier League | Chelsea | 4 - 1 | Cardiff | TV 2 Sport Premium 2 kl. 20.05 | |
22.09.2018 | 6. runde | Premier League | Cardiff | 0 - 5 | Man. City | TV 2 Sport Premium 2 kl. 20.05 | |
30.09.2018 | 7. runde | Premier League | Cardiff | 1 - 2 | Burnley | TV 2 Sport Premium | |
06.10.2018 | 8. runde | Premier League | Tottenham | 1 - 0 | Cardiff | TV 2 Sport Premium | |
20.10.2018 | 9. runde | Premier League | Cardiff | 4 - 2 | Fulham | TV 2 Sport Premium kl. 21.30 | |
27.10.2018 | 10. runde | Premier League | Liverpool | 4 - 1 | Cardiff | TV 2 Sport Premium | |
03.11.2018 | 11. runde | Premier League | Cardiff | 0 - 1 | Leicester | TV 2 Sport Premium 2 kl. 20.05 | |
10.11.2018 | 12. runde | Premier League | Cardiff | 2 - 1 | Brighton | TV 2 Sport Premium | |
24.11.2018 | 13. runde | Premier League | Everton | 1 - 0 | Cardiff | TV 2 Sport Premium 2 kl. 21.55 | |
30.11.2018 | 14. runde | Premier League | Cardiff | 2 - 1 | Wolverhampton | TV 2 Sport Premium | |
04.12.2018 | 15. runde | Premier League | West Ham | 3 - 1 | Cardiff | TV 2 Sport Premium 2 kl. 23.05 | |
08.12.2018 | 16. runde | Premier League | Cardiff | 1 - 0 | Southampton | TV 2 Sport Premium 2 kl. 21.55 | |
15.12.2018 | 17. runde | Premier League | Watford | 3 - 2 | Cardiff | TV 2 Sport Premium 2 kl. 21.55 | |
22.12.2018 | 18. runde | Premier League | Cardiff | 1 - 5 | Man. United | TV 2 Sport Premium | |
26.12.2018 | 19. runde | Premier League | Crystal Palace | 0 - 0 | Cardiff | TV 2 Sport Premium 2 kl. 23.45 | |
29.12.2018 | 20. runde | Premier League | Leicester | 0 - 1 | Cardiff | TV 2 Sport Premium 2 kl. 21.55 | |
01.01.2019 | 21. runde | Premier League | Cardiff | 0 - 3 | Tottenham | TV 2 Sport Premium | |
12.01.2019 | 22. runde | Premier League | Cardiff | 0 - 0 | Huddersfield | TV 2 Sport Premium 2 kl. 21.55 | |
19.01.2019 | 23. runde | Premier League | Newcastle | 3 - 0 | Cardiff | TV 2 Sport Premium kl. 21.30 | |
29.01.2019 | 24. runde | Premier League | Arsenal | 2 - 1 | Cardiff | TV 2 Sport Premium kl. 23.45 | |
02.02.2019 | 25. runde | Premier League | Cardiff | 2 - 0 | Bournemouth | TV 2 Sport Premium | |
09.02.2019 | 26. runde | Premier League | Southampton | 1 - 2 | Cardiff | TV 2 Sport Premium 2 kl. 21.55 | |
22.02.2019 | 27. runde | Premier League | Cardiff | 1 - 5 | Watford | TV 2 Sport Premium kl. 23.00 | |
26.02.2019 | 28. runde | Premier League | Cardiff | 0 - 3 | Everton | TV 2 Sport Premium 2 kl. 23.00 | |
02.03.2019 | 29. runde | Premier League | Wolverhampton | 2 - 0 | Cardiff | TV 2 Sport Premium 2 kl. 21.55 | |
09.03.2019 | 30. runde | Premier League | Cardiff | 2 - 0 | West Ham | TV 2 Sport Premium kl. 21.30 | |
31.03.2019 | 32. runde | Premier League | Cardiff | 1 - 2 | Chelsea | TV 2 Sport Premium | |
03.04.2019 | 33. runde | Premier League | Man. City | 2 - 0 | Cardiff | TV 2 Sport Premium 2 | |
13.04.2019 | 34. runde | Premier League | Burnley | 2 - 0 | Cardiff | TV 2 Sport Premium 2 kl. 20.05 | |
16.04.2019 | 31. runde | Premier League | Brighton | 0 - 2 | Cardiff | TV 2 Sport Premium 2 kl. 22.45 | |
21.04.2019 | 35. runde | Premier League | Cardiff | 0 - 2 | Liverpool | TV 2 Sport Premium | |
27.04.2019 | 36. runde | Premier League | Fulham | 1 - 0 | Cardiff | TV 2 Sport Premium kl. 21.30 | |
04.05.2019 | 37. runde | Premier League | Cardiff | 2 - 3 | Crystal Palace | TV 2 Sport Premium | |
12.05.2019 | 38. runde | Premier League | Man. United | 0 - 2 | Cardiff | TV 2 Sport 1 |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Neil Etheridge | Keeper | 28 | 38 | - | - | 2 | ||
12 | Alex Smithies | Keeper | 28 | 0 | - | - | - | ||
28 | Brian Murphy | Keeper | 35 | 0 | - | - | - | ||
2 | Lee Peltier | Forsvar | 32 | 20 | - | - | 4 | ||
3 | Joe Bennett | Forsvar | 28 | 30 | - | - | 5 | ||
4 | Sean Morrison | Forsvar | 27 | 34 | 1 | - | 6 | ||
5 | Bruno Ecuélé Manga | Forsvar | 30 | 38 | - | - | - | ||
6 | Jazz Richards | Forsvar | 27 | 4 | - | - | - | ||
13 | Callum Paterson | Forsvar | 24 | 27 | 4 | - | 4 | ||
16 | Matthew Connolly | Forsvar | 31 | 0 | - | - | - | ||
18 | Greg Cunningham | Forsvar | 27 | 7 | - | - | 3 | ||
22 | Sol Bamba | Forsvar | 33 | 28 | 4 | - | 7 | ||
36 | Cameron Coxe | Forsvar | 20 | - | - | - | - | ||
7 | Harry Arter | Midtbane | 29 | 25 | - | - | 10 | ||
8 | Joe Ralls | Midtbane | 25 | 28 | - | 1 | 4 | ||
11 | Josh Murphy | Midtbane | 23 | 29 | 3 | - | 2 | ||
14 | Bobby Reid | Midtbane | 25 | 27 | 5 | - | - | ||
15 | Leandro Bacuna | Midtbane | 27 | 11 | - | - | 2 | ||
17 | Aron Gunnarsson | Midtbane | 29 | 28 | 1 | - | 5 | ||
20 | Loïc Damour | Midtbane | 27 | 2 | - | - | - | ||
21 | Víctor Camarasa | Midtbane | 24 | 32 | 5 | - | 6 | ||
23 | Kadeem Harris | Midtbane | 25 | 13 | 1 | - | 1 | ||
33 | Junior Hoilett | Midtbane | 28 | 32 | 3 | - | 4 | ||
39 | Lloyd Humphries | Midtbane | 21 | - | - | - | - | ||
Stuart O'Keefe | Midtbane | 27 | - | - | - | - | |||
9 | Danny Ward | Angrep | 27 | 14 | 1 | - | - | ||
10 | Kenneth Zohore | Angrep | 24 | 19 | 1 | - | 1 | ||
19 | Nathaniel Mendez-Laing | Angrep | 26 | 20 | 4 | - | - | ||
24 | Gary Madine | Angrep | 28 | 5 | - | - | - | ||
29 | Oumar Niasse | Angrep | 28 | 13 | - | - | - | ||
32 | Rhys Healey | Angrep | 24 | 3 | - | - | - | ||
Neil Warnock | Manager | 70 | - | - | - | - | |||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |