16.08.2014 | 1. runde | Premier League | QPR | 0 - 1 | Hull | TV 2 Sport Premium kl. 21.20 | |
24.08.2014 | 2. runde | Premier League | Hull | 1 - 1 | Stoke | TV 2 Sport Premium 2 | |
31.08.2014 | 3. runde | Premier League | Aston Villa | 2 - 1 | Hull | TV 2 Sport Premium 2 | |
15.09.2014 | 4. runde | Premier League | Hull | 2 - 2 | West Ham | TV 2 Sport Premium | |
20.09.2014 | 5. runde | Premier League | Newcastle | 2 - 2 | Hull | TV 2 Sport Premium 2 kl. 20.30 | |
27.09.2014 | 6. runde | Premier League | Hull | 2 - 4 | Man. City | TV 2 Sport Premium 3 kl. 20.30 | |
04.10.2014 | 7. runde | Premier League | Hull | 2 - 0 | Crystal Palace | TV 2 Sport Premium 3 kl. 22.30 | |
18.10.2014 | 8. runde | Premier League | Arsenal | 2 - 2 | Hull | TV 2 Sport Premium | |
25.10.2014 | 9. runde | Premier League | Liverpool | 0 - 0 | Hull | TV 2 Sport Premium | |
01.11.2014 | 10. runde | Premier League | Hull | 0 - 1 | Southampton | TV 2 Sport Premium 3 kl. 22.30 | |
08.11.2014 | 11. runde | Premier League | Burnley | 1 - 0 | Hull | TV 2 Sport Premium kl. 21.20 | |
23.11.2014 | 12. runde | Premier League | Hull | 1 - 2 | Tottenham | TV 2 Sport Premium | |
29.11.2014 | 13. runde | Premier League | Man. United | 3 - 0 | Hull | TV 2 Sport Premium | |
03.12.2014 | 14. runde | Premier League | Everton | 1 - 1 | Hull | TV 2 Sumo | |
06.12.2014 | 15. runde | Premier League | Hull | 0 - 0 | West Bromwich | TV 2 Sport Premium 3 kl. 22.30 | |
13.12.2014 | 16. runde | Premier League | Chelsea | 2 - 0 | Hull | TV 2 Sport Premium | |
20.12.2014 | 17. runde | Premier League | Hull | 0 - 1 | Swansea | TV 2 Sport Premium kl. 21.20 | |
26.12.2014 | 18. runde | Premier League | Sunderland | 1 - 3 | Hull | TV 2 Sumo | |
28.12.2014 | 19. runde | Premier League | Hull | 0 - 1 | Leicester | TV 2 Sumo | |
01.01.2015 | 20. runde | Premier League | Hull | 2 - 0 | Everton | TV 2 Sumo | |
10.01.2015 | 21. runde | Premier League | West Bromwich | 1 - 0 | Hull | TV 2 Sport Premium 2 kl. 22.30 | |
18.01.2015 | 22. runde | Premier League | West Ham | 3 - 0 | Hull | TV 2 Sport Premium | |
31.01.2015 | 23. runde | Premier League | Hull | 0 - 3 | Newcastle | TV 2 Sport Premium | |
07.02.2015 | 24. runde | Premier League | Man. City | 1 - 1 | Hull | TV 2 Sport Premium 2 kl. 20.30 | |
10.02.2015 | 25. runde | Premier League | Hull | 2 - 0 | Aston Villa | TV 2 Sumo | |
21.02.2015 | 26. runde | Premier League | Hull | 2 - 1 | QPR | TV 2 Sport Premium kl. 21.30 | |
28.02.2015 | 27. runde | Premier League | Stoke | 1 - 0 | Hull | TV 2 Sport Premium 2 kl. 22.30 | |
03.03.2015 | 28. runde | Premier League | Hull | 1 - 1 | Sunderland | TV 2 Sport Premium 3 | |
14.03.2015 | 29. runde | Premier League | Leicester | 0 - 0 | Hull | TV 2 Sport Premium 2 kl. 20.30 | |
22.03.2015 | 30. runde | Premier League | Hull | 2 - 3 | Chelsea | TV 2 Sport Premium | |
04.04.2015 | 31. runde | Premier League | Swansea | 3 - 1 | Hull | TV 2 Sport Premium 3 kl. 22.30 | |
11.04.2015 | 32. runde | Premier League | Southampton | 2 - 0 | Hull | TV 2 Sport Premium 2 kl. 20.30 | |
25.04.2015 | 34. runde | Premier League | Crystal Palace | 0 - 2 | Hull | TV 2 Sport Premium kl. 21.00 | |
28.04.2015 | 33. runde | Premier League | Hull | 1 - 0 | Liverpool | TV 2 Sport Premium | |
04.05.2015 | 35. runde | Premier League | Hull | 1 - 3 | Arsenal | TV 2 Sport Premium | |
09.05.2015 | 36. runde | Premier League | Hull | 0 - 1 | Burnley | TV 2 Sport Premium 3 kl. 20.30 | |
16.05.2015 | 37. runde | Premier League | Tottenham | 2 - 0 | Hull | TV 2 Sport Premium | |
24.05.2015 | 38. runde | Premier League | Hull | 0 - 0 | Man. United | TV 2 Sport Premium |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Allan McGregor | Keeper | 32 | 26 | - | - | - | ||
16 | Eldin Jakupovic | Keeper | 30 | 3 | - | - | - | ||
22 | Steve Harper | Keeper | 39 | 10 | - | - | - | ||
35 | Rory Watson | Keeper | 18 | 0 | - | - | - | ||
2 | Liam Rosenior | Forsvar | 30 | 13 | - | - | - | ||
3 | Maynor Figueroa | Forsvar | 31 | 3 | - | - | - | ||
4 | Alex Bruce | Forsvar | 30 | 22 | - | - | 3 | ||
5 | James Chester | Forsvar | 25 | 23 | 2 | 1 | 5 | ||
6 | Curtis Davies | Forsvar | 29 | 21 | - | - | 2 | ||
12 | Harry Maguire | Forsvar | 21 | 3 | - | - | 1 | ||
15 | Paul McShane | Forsvar | 28 | 20 | 1 | - | 2 | ||
19 | Joe Dudgeon | Forsvar | 24 | - | - | - | - | ||
21 | Michael Dawson | Forsvar | 31 | 28 | 1 | - | 7 | ||
26 | Andrew Robertson | Forsvar | 20 | 24 | - | - | 7 | ||
27 | Ahmed Elmohamady | Forsvar | 27 | 38 | 2 | - | 4 | ||
31 | Brian Lenihan | Forsvar | 20 | - | - | - | - | ||
Steve Bruce | Forsvar | 54 | 0 | - | - | - | |||
7 | David Meyler | Midtbane | 25 | 28 | 1 | 1 | 7 | ||
8 | Tom Huddlestone | Midtbane | 28 | 31 | - | 2 | 6 | ||
10 | Robert Snodgrass | Midtbane | 27 | 1 | - | - | - | ||
11 | Robbie Brady | Midtbane | 22 | 27 | - | - | 2 | ||
14 | Jake Livermore | Midtbane | 25 | 35 | 1 | - | 10 | ||
17 | George Boyd | Midtbane | 29 | 1 | - | - | - | ||
17 | Mohamed Diamé | Midtbane | 27 | 12 | 4 | - | 2 | ||
23 | Tom Ince | Midtbane | 22 | 7 | - | - | - | ||
25 | Gastón Ramírez | Midtbane | 24 | 22 | 1 | 1 | 1 | ||
29 | Stephen Quinn | Midtbane | 28 | 28 | 1 | 1 | 3 | ||
9 | Abel Hernández | Angrep | 24 | 25 | 4 | - | 2 | ||
18 | Nikica Jelavic | Angrep | 29 | 26 | 8 | - | 3 | ||
20 | Yannick Sagbo | Angrep | 26 | 4 | - | - | - | ||
24 | Sone Aluko | Angrep | 25 | 25 | 1 | - | 2 | ||
28 | Dame N'Doye | Angrep | 29 | 15 | 5 | - | 3 | ||
34 | Hatem Ben Arfa | Angrep | 27 | 8 | - | - | 1 | ||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |