13.08.2016 | 1. runde | Premier League | Hull | 2 - 1 | Leicester | TV 2 Sport Premium | |
20.08.2016 | 2. runde | Premier League | Swansea | 0 - 2 | Hull | TV 2 Sport Premium 3 kl. 20.05 | |
27.08.2016 | 3. runde | Premier League | Hull | 0 - 1 | Man. United | TV 2 Sport Premium | |
10.09.2016 | 4. runde | Premier League | Burnley | 1 - 1 | Hull | TV 2 Sport Premium 2 kl. 20.05 | |
17.09.2016 | 5. runde | Premier League | Hull | 1 - 4 | Arsenal | TV 2 Sport Premium | |
24.09.2016 | 6. runde | Premier League | Liverpool | 5 - 1 | Hull | TV 2 Sport Premium | |
01.10.2016 | 7. runde | Premier League | Hull | 0 - 2 | Chelsea | TV 2 Sport Premium | |
15.10.2016 | 8. runde | Premier League | Bournemouth | 6 - 1 | Hull | TV 2 Sport Premium 2 kl. 20.05 | |
22.10.2016 | 9. runde | Premier League | Hull | 0 - 2 | Stoke | TV 2 Sport Premium 2 kl. 20.05 | |
29.10.2016 | 10. runde | Premier League | Watford | 1 - 0 | Hull | TV 2 Sport Premium 3 kl. 20.05 | |
06.11.2016 | 11. runde | Premier League | Hull | 2 - 1 | Southampton | TV 2 Sport Premium 3 kl. 20.00 | |
19.11.2016 | 12. runde | Premier League | Sunderland | 3 - 0 | Hull | TV 2 Sport Premium 3 kl. 20.05 | |
26.11.2016 | 13. runde | Premier League | Hull | 1 - 1 | West Bromwich | TV 2 Sport Premium 2 kl. 20.05 | |
05.12.2016 | 14. runde | Premier League | Middlesbrough | 1 - 0 | Hull | TV 2 Sport Premium | |
10.12.2016 | 15. runde | Premier League | Hull | 3 - 3 | Crystal Palace | TV 2 Sport Premium 3 kl. 18.15 | |
14.12.2016 | 16. runde | Premier League | Tottenham | 3 - 0 | Hull | TV 2 Sport Premium 3 kl. 23.00 | |
17.12.2016 | 17. runde | Premier League | West Ham | 1 - 0 | Hull | TV 2 Sport Premium 3 kl. 18.15 | |
26.12.2016 | 18. runde | Premier League | Hull | 0 - 3 | Man. City | TV 2 Sport Premium | |
30.12.2016 | 19. runde | Premier League | Hull | 2 - 2 | Everton | TV 2 Sport Premium | |
02.01.2017 | 20. runde | Premier League | West Bromwich | 3 - 1 | Hull | TV 2 Sport Premium 2 kl. 20.05 | |
14.01.2017 | 21. runde | Premier League | Hull | 3 - 1 | Bournemouth | TV 2 Sport Premium 3 kl. 20.05 | |
22.01.2017 | 22. runde | Premier League | Chelsea | 2 - 0 | Hull | TV 2 Sport Premium | |
01.02.2017 | 23. runde | Premier League | Man. United | 0 - 0 | Hull | TV 2 Sport Premium 2 kl. 23.00 | |
04.02.2017 | 24. runde | Premier League | Hull | 2 - 0 | Liverpool | TV 2 Sport Premium | |
11.02.2017 | 25. runde | Premier League | Arsenal | 2 - 0 | Hull | TV 2 Sport Premium | |
25.02.2017 | 26. runde | Premier League | Hull | 1 - 1 | Burnley | TV 2 Sport Premium 3 kl. 20.05 | |
04.03.2017 | 27. runde | Premier League | Leicester | 3 - 1 | Hull | TV 2 Sport Premium | |
11.03.2017 | 28. runde | Premier League | Hull | 2 - 1 | Swansea | TV 2 Sport Premium 3 kl. 18.15 | |
18.03.2017 | 29. runde | Premier League | Everton | 4 - 0 | Hull | TV 2 Sport Premium 2 kl. 18.15 | |
01.04.2017 | 30. runde | Premier League | Hull | 2 - 1 | West Ham | TV 2 Sport Premium 2 kl. 20.05 | |
05.04.2017 | 31. runde | Premier League | Hull | 4 - 2 | Middlesbrough | TV 2 Sport Premium 3 kl. 01.00 | |
08.04.2017 | 32. runde | Premier League | Man. City | 3 - 1 | Hull | TV 2 Sport Premium 2 kl. 18.15 | |
15.04.2017 | 33. runde | Premier League | Stoke | 3 - 1 | Hull | TV 2 Sport Premium 3 kl. 18.15 | |
22.04.2017 | 34. runde | Premier League | Hull | 2 - 0 | Watford | TV 2 Sport Premium 3 kl. 18.15 | |
29.04.2017 | 35. runde | Premier League | Southampton | 0 - 0 | Hull | TV 2 Sport Premium 3 kl. 18.15 | |
06.05.2017 | 36. runde | Premier League | Hull | 0 - 2 | Sunderland | TV 2 Sport Premium | |
14.05.2017 | 37. runde | Premier League | Crystal Palace | 4 - 0 | Hull | TV 2 Sport Premium | |
21.05.2017 | 38. runde | Premier League | Hull | 1 - 7 | Tottenham | TV 2 Sumo |
Nr. | Navn | Posisjon | Alder | K | M | ![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
1 | Allan McGregor | Keeper | 34 | - | - | - | - | ||
12 | Dusan Kuciak | Keeper | 31 | 0 | - | - | - | ||
16 | Eldin Jakupovic | Keeper | 32 | 22 | - | - | - | ||
23 | David Marshall | Keeper | 31 | 16 | - | - | - | ||
35 | Will Mannion | Keeper | 18 | - | - | - | - | ||
2 | Moses Odubajo | Forsvar | 23 | - | - | - | - | ||
3 | Andrew Robertson | Forsvar | 22 | 33 | 1 | - | 5 | ||
4 | Alex Bruce | Forsvar | 32 | - | - | - | - | ||
5 | Harry Maguire | Forsvar | 23 | 29 | 2 | - | 5 | ||
6 | Curtis Davies | Forsvar | 31 | 26 | - | - | 4 | ||
13 | Andrea Ranocchia | Forsvar | 28 | 16 | 2 | - | 2 | ||
14 | Omar Elabdellaoui | Forsvar | 25 | 8 | - | - | - | ||
21 | Michael Dawson | Forsvar | 33 | 22 | 3 | - | 4 | ||
22 | Markus Henriksen | Forsvar | 24 | 15 | - | - | 1 | ||
27 | Ahmed Elmohamady | Forsvar | 29 | 33 | - | 1 | 3 | ||
28 | Josh Tymon | Forsvar | 17 | 5 | - | - | 1 | ||
31 | Brian Lenihan | Forsvar | 22 | - | - | - | - | ||
37 | Josh Clackstone | Forsvar | 20 | 0 | - | - | - | ||
38 | Harvey Rodgers | Forsvar | 20 | - | - | - | - | ||
7 | David Meyler | Midtbane | 27 | 20 | 1 | - | 2 | ||
8 | Tom Huddlestone | Midtbane | 30 | 31 | 1 | 1 | 5 | ||
10 | Alfred N'Diaye | Midtbane | 26 | 15 | 1 | - | 7 | ||
10 | Robert Snodgrass | Midtbane | 29 | 20 | 7 | - | 2 | ||
11 | Sam Clucas | Midtbane | 26 | 37 | 3 | 1 | 9 | ||
14 | Jake Livermore | Midtbane | 27 | 21 | 1 | 1 | 3 | ||
15 | Shaun Maloney | Midtbane | 33 | 9 | 1 | - | - | ||
17 | Kamil Grosicki | Midtbane | 28 | 15 | - | - | 1 | ||
17 | James Weir | Midtbane | 21 | 0 | - | - | - | ||
25 | Ryan Mason | Midtbane | 25 | 16 | 1 | - | 4 | ||
30 | Daniel Batty | Midtbane | 19 | 0 | - | - | - | ||
34 | Ellis Barkworth | Midtbane | 19 | - | - | - | - | ||
36 | Greg Olley | Midtbane | 20 | 0 | - | - | - | ||
39 | Ben Hinchcliffe | Midtbane | 19 | - | - | - | - | ||
40 | Evandro | Midtbane | 30 | 11 | - | - | 1 | ||
50 | Lazar Markovic | Midtbane | 22 | 12 | 2 | - | 4 | ||
9 | Abel Hernández | Angrep | 26 | 24 | 4 | - | - | ||
18 | Dieumerci Mbokani | Angrep | 31 | 12 | - | - | - | ||
19 | Will Keane | Angrep | 23 | 5 | - | - | - | ||
20 | Adama Diomandé | Angrep | 26 | 22 | 2 | - | 1 | ||
24 | Oumar Niasse | Angrep | 26 | 17 | 4 | 1 | 3 | ||
29 | Jarrod Bowen | Angrep | 20 | 7 | - | - | - | ||
32 | Greg Luer | Angrep | 22 | 0 | - | - | - | ||
33 | Johan ter Horst | Angrep | 21 | - | - | - | - | ||
Forkortelser:
K: Kamper
M: Mål
![]() ![]() |